Thursday, 25 February 2010
All the fees below are quoted in pounds sterling, but are payable in local currency. Please contact your nearest visa application center to find out what the local fees are and how you can pay for your visa.
Guidance notes and fees for visa extensions, nationality and right of abode applications, for applicants who are already in the UK, are available on the UK Border Agency website.
Dependents are charged the same fee as the main applicant. All dependents who are travelling must pay the fee whether or not they are included in the main applicant's passport.
Fees are subject to periodic review.
A fee will be refunded only if the application is withdrawn in writing prior to any processing of the application and biometrics have not been taken, or if the applicant refuses to provide biometrics.
Fees have been listed by categories, which are: visit, study, employment, settlement, points-based system, exempt and others.
These fees are effective for all visa applications made from 9 April 2009.
Fee (£) | |
Approved Destination Status (ADS) Agreement with China, up to 30 days only | 67 |
Single, double and multiple visit, valid up to 6 months | 67 |
Longer term multiple entry (1 to 2 years) | 215 |
Longer term multiple entry (5 years) | 400 |
Longer term multiple entry (10 years) | 500 |
Entertainer visitor | 67 |
Family visitor | 67 |
Business visitor - general | 67 |
Business visitor - academic visitor (up to 12 months) | 67 |
Business visitor - visiting professor | 67 |
Business visitor - religious worker | 67 |
Business visitor - film crew | 67 |
Business visitor - clinical attachments/dental observations (up to 6 weeks) | 215 |
Business visitor - PLAB test | 215 |
Special visitor - marriage/civil partnership | 67 |
Special visitor - medical treatment | 67 |
Special visitor - visitor in transit | 46 |
Special visitor - student visitor, up to 6 months | 67 |
Special visitor - child visitor | 67 |
Special visitor - prospective student | 67 |
Special visitor - parent of a child at school (up to 12 months) | 215 |
Sports visitor | 67 |
Fee ( £) | |
Dependant of prospective student applicant | 67 |
Dependant of student applicant | 145 |
Fee (£) | |
Work permit holder | 215 |
Work permit/HSMP dependant | 215 |
Off Shore Workers | 215 |
Overseas domestic worker - private household | 215 |
EC Business Association Agreement | 215 |
Sole representative | 215 |
UK Ancestry | 215 |
Seasonal agricultural worker | 215 |
Dependants of any of the above | 215 |
Vander Elst | Free of charge |
Swiss Posted Worker | Free of charge |
Fee (£) | |
Spouse/civil partner of a settled person | 585 |
Unmarried/same sex partner of a settled person | 585 |
Fiancé(e)/proposed civil partner of a settled person | 585 |
Child or dependent relative of a settled person | 585 |
Adopted child of settled person | 585 |
Family reunion | Free of charge |
Former UK Armed Forces | 585 |
Fee (£) | |
Tier 1 general applicant | 675 |
Dependant of tier 1 general applicant | 675 |
Tier 1 general applicant with HSMP approval letter (transitional arrangement) | 250 |
Dependant of tier 1 general applicant with HSMP approval letter (transitional arrangement) | 250 |
Tier 1 investor or entrepreneur | 675 |
Dependant of tier 1 investor or entrepreneur | 675 |
Tier 1 post study applicant | 265 |
Dependant of tier 1 post study applicant | 265 |
Tier 1 general applicant - national of Croatia, Turkey or FYR Macedonia | 615 |
Dependant of tier 1 general applicant - national of Croatia, Turkey or FYR Macedonia | 615 |
Tier 1 general applicant with HSMP approval letter (transitional arrangement) - national of Croatia, Turkey or FYR Macedonia | 230 |
Dependant of tier 1 general applicant with HSMP approval letter (transitional arrangement) - national of Croatia, Turkey or FYR Macedonia | 230 |
Tier 2 applicant | 265 |
Dependant of tier 2 applicant | 265 |
Tier 2 applicant - national of Croatia, Turkey or FYR Macedonia | 245 |
Dependant of tier 2 applicant - national of Croatia, Turkey or FYR Macedonia | 245 |
Tier 4 (general) student applicant | 145 |
Dependant of tier 4 (general) student applicant | 145 |
Tier 4 (child) student applicant | 145 |
Chevening Scholarship or Fellowship | Free of charge |
British Marshall Scholarship | Free of charge |
Fulbright Scholarship | Free of charge |
Commonwealth Scholarships and Fellowships Plan | Free of charge |
Tier 5 applicant (temporary worker) | 125 |
Dependant of tier 5 applicant (temporary worker) | 125 |
Tier 5 applicant (temporary worker) - national of Croatia, Turkey or FYR Macedonia | 110 |
Dependant of tier 5 applicant (temporary worker) - national of Croatia, Turkey or FYR Macedonia | 110 |
Tier 5 applicant (youth mobility scheme) | 125 |
Fee (£) | |
Diplomats: official visit/posting | Free of charge |
Members of international organisations on official visits | Free of charge |
Member of UK or visiting forces | Free of charge |
Fee (£) | |
Course F | 67 |
Exercise the right of access to a child | 215 |
Parent/primary carer of an EEA national child | 215 |
Family member of an EEA national | Free of charge |
Family member of a Swiss national | Free of charge |
Handling applications on behalf of Commonwealth Countries/Overseas Territories | 47 |
Forwarding documents to Commonwealth Countries/Overseas Territories (additional fee) | 63 |
Returning resident | 215 |
Right of Abode Certificate of Entitlement | 215 |
Joining ship/aircraft | 46 |
Direct Airside Transit (DAT) | 46 |
Mobile biometrics/call out charge | £128 an hour up to a maximum of £922 for each 24 hour period |
Turkish nationals to establish in business | Free of charge |
Vignette transfer | 75 |
0 comments:
Post a Comment